| 指标名称 | 指标 | 
| 端羧基 Carboxyl End Groups (mol/t) | ≤30 | 
| 粘度/Lntrinsic Viscosity (dl/g) | 0.7~1.25(可调0.7-1.25adjustable),粘度波动Viscosity fluctuation≤0.01dl/g | 
| 熔点/Melting point(℃) | ≥222℃ | 
| 色值L值/Color L value | ≥94 | 
| 色值B值/Color B value | ≤3 | 
| 灰分/Ash content (mg/kg) | ≤300 | 
| 水分/Water content (%) | ≤0.40 | 
	
